Estimated Parents' Contribution

Financial aid is intended to fill the gap between the actual price of attendance and what students and their families can realistically contribute from savings and income to pay for this education.

Click on the following links to view the 2005-2006 estimated parent contribution according to family size and pre-tax income. Or use our Financial Aid Estimator.

Net Assets $25,000
Family Size 3 4 5 6
2004 Income Before Taxes 2005-2006 Estimated Parents’ Contribution
$10,000 $0 $0 $0 $0
$15,000 $0 $0 $0 $0
$20,000 $0 $0 $0 $0
$25,000 $323 $0 $0 $0
$30,000 $1,196 $371 $0 $0
$35,000 $2,050 $1,244 $469 $0
$40,000 $2,887 $2,077 $1,337 $471
$45,000 $3,862 $2,917 $2,154 $1,317
$50,000 $5,029 $3,898 $3,006 $2,135
$55,000 $6,430 $5,070 $4,000 $2,984
$60,000 $8,120 $6,479 $5,190 $3,975
$65,000 $9,868 $8,178 $6,620 $5,161
$70,000 $11,615 $9,925 $8,344 $6,585
$75,000 $13,362 $11,672 $10,091 $8,302
$80,000 $14,973 $13,420 $11,838 $10,050
$85,000 $16,381 $14,837 $13,401 $11,693
$90,000 $18,059 $16,515 $15,079 $13,436
$95,000 $19,717 $18,173 $16,737 $15,094
$100,000 $21,374 $19,830 $18,395 $16,752
$150,000 $37,760 $36,259 $34,867 $33,268
Net Assets $50,000
Family Size 3 4 5 6
2004 Income Before Taxes 2005-2006 Estimated Parents’ Contribution
$10,000 $0 $0 $0 $0
$15,000 $0 $0 $0 $0
$20,000 $0 $0 $0 $0
$25,000 $648 $0 $0 $0
$30,000 $1,520 $695 $0 $0
$35,000 $2,375 $1,568 $794 $0
$40,000 $3,256 $2,402 $1,661 $796
$45,000 $4,290 $3,286 $2,479 $1,642
$50,000 $5,533 $4,326 $3,375 $2,460
$55,000 $7,067 $5,582 $4,428 $3,353
$60,000 $8,814 $7,124 $5,723 $4,403
$65,000 $10,561 $8,872 $7,290 $5,688
$70,000 $12,309 $10,619 $9,037 $7,249
$75,000 $14,056 $12,366 $10,785 $8,996
$80,000 $15,667 $14,113 $12,532 $10,743
$85,000 $17,075 $15,531 $14,095 $12,386
$90,000 $18,752 $17,208 $15,773 $14,130
$95,000 $20,410 $18,866 $17,430 $15,788
$100,000 $22,068 $20,524 $19,088 $17,446
$150,000 $38,453 $36,953 $35,561 $33,962
Net Assets $100,000
Family Size 3 4 5 6
2004 Income Before Taxes 2005-2006 Estimated Parents’ Contribution
$10,000 $0 $0 $0 $0
$15,000 $183 $0 $0 $0
$20,000 $1,095 $224 $0 $0
$25,000 $1,968 $1,143 $364 $0
$30,000 $2,856 $2,015 $1,241 $370
$35,000 $3,874 $2,910 $2,114 $1,243
$40,000 $5,043 $3,910 $3,016 $2,116
$45,000 $6,446 $5,084 $4,012 $2,994
$50,000 $8,140 $6,495 $5,204 $3,986
$55,000 $9,887 $8,197 $6,636 $5,174
$60,000 $11,634 $9,944 $8,363 $6,601
$65,000 $13,381 $11,692 $10,110 $8,322
$70,000 $15,129 $13,439 $11,857 $10,069
$75,000 $16,876 $15,186 $13,605 $11,816
$80,000 $18,487 $16,933 $15,352 $13,563
$85,000 $19,895 $18,351 $16,915 $15,206
$90,000 $21,572 $20,028 $18,593 $16,950
$95,000 $23,230 $21,686 $20,250 $18,608
$100,000 $24,888 $23,344 $21,908 $20,266
$150,000 $41,273 $39,773 $38,381 $36,782
Net Assets $150,000
Family Size 3 4 5 6
2004 Income Before Taxes 2005-2006 Estimated Parents’ Contribution
$10,000 $724 $0 $0 $0
$15,000 $1,503 $610 $0 $0
$20,000 $2,415 $1,544 $701 $0
$25,000 $3,364 $2,463 $1,684 $744
$30,000 $4,499 $3,418 $2,561 $1,690
$35,000 $5,872 $4,573 $3,530 $2,563
$40,000 $7,465 $5,921 $4,716 $3,533
$45,000 $9,212 $7,523 $6,062 $4,687
$50,000 $10,960 $9,270 $7,688 $6,027
$55,000 $12,707 $11,017 $9,436 $7,647
$60,000 $14,454 $12,764 $11,183 $9,395
$65,000 $16,201 $14,512 $12,930 $11,142
$70,000 $17,949 $16,259 $14,677 $12,889
$75,000 $19,696 $18,006 $16,425 $14,636
$80,000 $21,307 $19,753 $18,172 $16,383
$85,000 $22,715 $21,171 $19,735 $18,026
$90,000 $24,392 $22,848 $21,413 $19,770
$95,000 $26,050 $24,506 $23,070 $21,428
$100,000 $27,708 $26,164 $24,728 $23,086
$150,000 $44,093 $42,593 $41,201 $39,602

Note: The figures shown are parents’ contribution under Federal Methodology (FM), assuming the older parent is age 45; both parents are employed (equal wages); income is only from employment; no unusual circumstances; standard deductions on U.S. income tax; 1040 tax return filed; and one undergraduate child enrolled in college.

Source: The College Board Scholarship Handbook 2005. Copyright © 2005 by College Board. Reproduced with permission. All rights reserved. www.collegeboard.com