Tuition and Fees Chart – Minnesota 2012-2013
Included in this table are the one-year prices of a number of higher education institutions in Minnesota. The schools included on this list are those whose tuition data are gathered by the Office of Higher Education. Data are from institutions participating in the Minnesota State Grant Program. To find tuition data on Minnesota schools not on this list, visit the ISEEK College Search.
The amounts listed represent the average tuition and fees charged to a student attending full time for an academic year (30 semester or 45 quarter credits at the undergraduate level and 24 semester credits at the graduate level). Fees include charges paid by all students at the institution; special fees and fees charged only to students in specific programs are not included. These figures DO NOT include any living or miscellaneous expenses.
In cases where a school’s program is longer than the academic year, the tuition and fees shown will only represent a fraction of the total cost of the program itself. If a school’s program is shorter than an academic year, the amount shown for the academic year will be higher than the actual program cost.
A | B | C | D | E | F | G | H | I | L | M | N | O | P | R | S | T | U | V | W |
Tuition + Fees | |||||
---|---|---|---|---|---|
Minnesota School | |||||
A top | Resident | MN/WI Reciprocity |
MN/ND Reciprocity |
MN/SD Reciprocity |
Non-Resident |
Academy College | $19,553 | — | — | — | — |
Alexandria Technical and Community College | $5,305 | $5,305 | $5,305 | $5,305 | $5,305 |
American Indian OIC | $5,150 | — | — | — | — |
Anoka Technical College | $5,589 | $5,589 | $5,589 | $5,589 | $5,589 |
Anoka-Ramsey Community College | $4,987 | $4,987 | $4,987 | $5,587 | $4,987 |
Anthem College | $13,740 | — | — | — | — |
Argosy University, Twin Cities | $16,326 | — | — | — | — |
Art Institutes International MN | $21,645 | — | — | — | — |
Augsburg College | $31,957 | — | — | — | — |
Augsburg Weekend College | $10,980 | — | — | — | — |
Avalon School of Cosmetology | $6,273 | — | — | — | — |
Aveda Institute | $11,349 | — | — | — | — |
B top | Resident | MN/WI Reciprocity |
MN/ND Reciprocity |
MN/SD Reciprocity |
Non-Resident |
Bemidji State University – Graduate | $9,493 | $9,493 | $9,493 | $9,493 | $9,493 |
Bemidji State University – Undergraduate | $8,108 | $8,108 | $8,108 | $8,108 | $8,108 |
Bethany Lutheran College | $23,140 | — | — | — | — |
Bethel University | $30,840 | — | — | — | — |
Brown College – Brooklyn Center | $14,175 | — | — | — | — |
Brown College – Mendota Heights | $16,245 | — | — | — | — |
C top | Resident | MN/WI Reciprocity |
MN/ND Reciprocity |
MN/SD Reciprocity |
Non-Resident |
Carleton College | $44,445 | — | — | — | — |
Central Beauty School – Cambridge | $5,904 | — | — | — | — |
Central Lakes College | $5,393 | $5,393 | $5,393 | $6,052 | $5,393 |
Century College | $5,357 | $5,357 | $5,357 | $6,022 | $5,357 |
College of St. Benedict | $36,218 | — | — | — | — |
College of St. Scholastica | $27,278 | — | — | — | — |
College of Visual Arts | $25,761 | — | — | — | — |
Concordia College – Moorhead | $30,860 | — | — | — | — |
Concordia University – St. Paul | $29,700 | — | — | — | — |
Cosmetology Careers Unlimited – Duluth | $8,415 | — | — | — | — |
Cosmetology Careers Unlimited – Hibbing | $8,415 | — | — | — | — |
Cosmetology Training Center – Mankato | $11,052 | — | — | — | — |
Crossroads College | $15,640 | — | — | — | — |
Crown College | $19,260 | — | — | — | — |
D top | Resident | MN/WI Reciprocity |
MN/ND Reciprocity |
MN/SD Reciprocity |
Non-Resident |
Dakota County Technical College | $5,693 | $5,693 | $5,693 | $5,693 | $5,693 |
DeVry University | $16,398 | — | — | — | — |
Duluth Business University | $16,020 | — | — | — | — |
Dunwoody College of Technology | $14,961 | — | — | — | — |
E top | Resident | MN/WI Reciprocity |
MN/ND Reciprocity |
MN/SD Reciprocity |
Non-Resident |
Empire Beauty School – Bloomington | $9,558 | — | — | — | — |
Empire Beauty School – St. Paul | $9,054 | — | — | — | — |
Everest Institute | $16,005 | — | — | — | — |
F top | Resident | MN/WI Reciprocity |
MN/ND Reciprocity |
MN/SD Reciprocity |
Non-Resident |
Fond Du Lac & Tribal & Community College | $5,256 | $5,256 | $5,256 | $5,914 | $5,256 |
G top | Resident | MN/WI Reciprocity |
MN/ND Reciprocity |
MN/SD Reciprocity |
Non-Resident |
Globe University | $20,700 | — | — | — | — |
Gustavus Adolphus College | $37,606 | — | — | — | — |
H top | Resident | MN/WI Reciprocity |
MN/ND Reciprocity |
MN/SD Reciprocity |
Non-Resident |
Hamline University | $33,752 | — | — | — | — |
Hastings Beauty School | $7,578 | — | — | — | — |
Hennepin Technical College | $5,110 | $5,110 | $5,110 | $5,110 | $5,110 |
Herzing University | $15,490 | — | — | — | — |
Hibbing Community College | $5,293 | $5,314 | $5,293 | $5,946 | $6,475 |
I top | Resident | MN/WI Reciprocity |
MN/ND Reciprocity |
MN/SD Reciprocity |
Non-Resident |
Institute of Production and Recording | $20,700 | — | — | — | — |
Inver Hills Community College | $5,272 | $5,272 | $5,272 | $5,930 | $5,272 |
Itasca Community College | $5,307 | $5,328 | $5,307 | $5,960 | $6,489 |
ITT Technical Institute | $20,267 | — | — | — | — |
L top | Resident | MN/WI Reciprocity |
MN/ND Reciprocity |
MN/SD Reciprocity |
Non-Resident |
LA Beauty School | $10,556 | — | — | — | — |
Lake Superior College | $4,922 | $5,254 | $4,922 | $5,532 | $9,339 |
Le Cordon Bleu College of Culinary Arts | $18,096 | — | — | — | — |
Leech Lake Tribal College | $4,394 | — | — | — | — |
M top | Resident | MN/WI Reciprocity |
MN/ND Reciprocity |
MN/SD Reciprocity |
Non-Resident |
Macalester College | $43,693 | — | — | — | — |
Martin Luther College | $11,770 | — | — | — | — |
Massage & Spa Professional Academy | $14,196 | — | — | — | — |
Mcnally Smith College of Music | $24,690 | — | — | — | — |
Mesabi Range College | $5,293 | $5,314 | $5,293 | $5,946 | $6,475 |
Metropolitan State University – Graduate | $8,169 | $8,169 | $8,169 | $8,169 | $16,025 |
Metropolitan State University – Undergraduate | $6,642 | $6,980 | $6,642 | $7,555 | $13,227 |
Minneapolis Business College | $14,620 | — | — | — | — |
Minneapolis College of Art & Design | $31,650 | — | — | — | — |
Minneapolis Community & Technical College | $5,342 | $5,342 | $5,342 | $5,985 | $5,342 |
Minneapolis Media Institute | $21,400 | — | — | — | — |
Minnesota School of Barbering | $8,540 | — | — | — | — |
Minnesota School of Beauty | $8,703 | — | — | — | — |
Minnesota School of Business | $20,700 | — | — | — | — |
Minnesota School of Cosmetology | $10,827 | — | — | — | — |
Minnesota State College – Southeast Technical | $5,614 | $5,614 | $5,614 | $5,614 | $5,614 |
Minnesota State Community & Technical College | $5,298 | $5,298 | $5,298 | $5,964 | $5,298 |
Minnesota State Univ – Mankato – Graduate | $9,144 | $9,144 | $9,144 | $9,144 | $9,144 |
Minnesota State Univ – Mankato – Undergraduate | $7,532 | $7,532 | $7,532 | $7,555 | $17,785 |
Minnesota State University Moorhead – Graduate | $8,747 | $8,747 | $8,747 | $8,747 | $16,598 |
Minnesota State University Moorhead – Undergraduate | $7,793 | $7,793 | $7,793 | $7,793 | $14,241 |
Minnesota West Community & Technical College | $5,660 | $5,660 | $5,660 | $6,370 | $5,660 |
Model College of Hair Design | $9,795 | — | — | — | — |
Moler Barber School | $6,070 | — | — | — | — |
MRI School of Minnesota | $9,675 | — | — | — | — |
N top | Resident | MN/WI Reciprocity |
MN/ND Reciprocity |
MN/SD Reciprocity |
Non-Resident |
National American University | $15,555 | — | — | — | — |
Normandale Community College | $5,694 | $5,694 | $5,694 | $6,363 | $5,694 |
North Central University | $18,968 | — | — | — | — |
North Hennepin Community College | $5,448 | $5,448 | $5,448 | $6,131 | $5,448 |
Northland Community & Technical College | $5,502 | $5,502 | $5,502 | $6,185 | $5,502 |
Northwest Technical College – Bemidji | $5,481 | $5,481 | $5,481 | $5,481 | $5,481 |
Northwestern College | $27,090 | — | — | — | — |
Northwestern Health Sciences University | $11,370 | — | — | — | — |
Nova Academy of Cosmetology | $8,254 | — | — | — | — |
NTI School of CAD Technology | $17,950 | — | — | — | — |
O top | Resident | MN/WI Reciprocity |
MN/ND Reciprocity |
MN/SD Reciprocity |
Non-Resident |
Oak Hills Christian College | $14,670 | — | — | — | — |
P top | Resident | MN/WI Reciprocity |
MN/ND Reciprocity |
MN/SD Reciprocity |
Non-Resident |
Park Avenue School of Cosmetology | $7,182 | — | — | — | — |
Pine Technical College | $5,081 | $5,081 | $5,081 | $5,081 | $9,676 |
Presentation College | $16,020 | — | — | — | — |
Professional Salon Academy | $7,272 | — | — | — | — |
Pro-Image Beauty School | $10,884 | — | — | — | — |
R top | Resident | MN/WI Reciprocity |
MN/ND Reciprocity |
MN/SD Reciprocity |
Non-Resident |
Rainy River Community College | $5,323 | $5,344 | $5,323 | $5,976 | $6,505 |
Rasmussen College – Blaine | $17,805 | — | — | — | — |
Rasmussen College – Bloomington | $17,805 | — | — | — | — |
Rasmussen College – Brooklyn Park | $17,805 | — | — | — | — |
Rasmussen College – Eagan | $17,805 | — | — | — | — |
Rasmussen College – Lake Elmo | $17,805 | — | — | — | — |
Rasmussen College – Mankato | $17,805 | — | — | — | — |
Rasmussen College – Moorhead | $17,805 | — | — | — | — |
Rasmussen College – St. Cloud | $17,805 | — | — | — | — |
Regency Beauty Institute | $11,024 | — | — | — | — |
Ridgewater College | $5,375 | $5,375 | $5,375 | $6,043 | $5,375 |
Riverland Community and Technical College | $5,510 | $5,510 | $5,510 | $6,191 | $5,510 |
Rochester Community & Technical College | $5,609 | $5,609 | $5,609 | $6,288 | $5,609 |
Rochester School of Hair Design | $8,122 | — | — | — | — |
S top | Resident | MN/WI Reciprocity |
MN/ND Reciprocity |
MN/SD Reciprocity |
Non-Resident |
Saint Paul College | $5,198 | $5,198 | $5,198 | $5,198 | $5,198 |
South Central College | $5,355 | $5,355 | $5,355 | $5,355 | $5,355 |
Southwest Minnesota State University – Graduate | $9,512 | $9,512 | $9,512 | $9,512 | $9,512 |
Southwest Minnesota State University – Undergraduate | $8,062 | $8,062 | $8,062 | $8,062 | $8,062 |
St. Catherine University – Day School | $31,120 | — | — | — | — |
St. Cloud State University – Graduate | $8,921 | $8,921 | $8,921 | $8,921 | $13,411 |
St. Cloud State University – Undergraduate | $7,472 | $7,555 | $7,472 | $7,555 | $15,114 |
St. Cloud Technical and Community College | $5,293 | $5,293 | $5,293 | $5,293 | $5,293 |
St. John’s University | $35,486 | — | — | — | — |
St. Mary’s University of MN | $28,320 | — | — | — | — |
St. Olaf College | $39,560 | — | — | — | — |
Summit Academy OIC | $8,100 | — | — | — | — |
T top | Resident | MN/WI Reciprocity |
MN/ND Reciprocity |
MN/SD Reciprocity |
Non-Resident |
Transportation Center for Excellence | $22,500 | — | — | — | — |
U top | Resident | MN/WI Reciprocity |
MN/ND Reciprocity |
MN/SD Reciprocity |
Non-Resident |
University of Minnesota – Crookston | $11,456 | $11,456 | $11,456 | $11,456 | $11,456 |
University of Minnesota – Duluth | $12,757 | $12,757 | $12,757 | $12,757 | $15,422 |
University of Minnesota – Duluth – Graduate | $15,625 | $15,625 | $15,625 | $15,625 | $23,375 |
University of Minnesota – Morris | $12,549 | $12,549 | $12,549 | $12,549 | $12,549 |
University of Minnesota – Twin Cities | $13,526 | $13,526 | $13,526 | $13,526 | $18,776 |
University of Minnesota – Twin Cities – Graduate | $15,885 | $15,885 | $15,885 | $15,885 | $23,635 |
University of Phoenix | $16,700 | — | — | — | — |
University of St. Thomas | $31,722 | — | — | — | — |
V top | Resident | MN/WI Reciprocity |
MN/ND Reciprocity |
MN/SD Reciprocity |
Non-Resident |
Vermilion Community College | $5,322 | $5,344 | $5,322 | $5,974 | $6,505 |
W top | Resident | MN/WI Reciprocity |
MN/ND Reciprocity |
MN/SD Reciprocity |
Non-Resident |
White Earth Tribal and Community College | $3,365 | — | — | — | — |
Winona State University – Graduate | $9,313 | $9,313 | $9,313 | $9,313 | $13,557 |
Winona State University – Undergraduate | $8,722 | $8,722 | $8,722 | $8,722 | $14,213 |